Access from '2600:1f28:365:80b0:e704:f646:c9af:aa59'
You are in US.
It is 22:58 JST now.

Old IN-1 CPU is Pentium N2940,
No AES-NI Passmark: 1050 TDP 7.5W max.
New IN-1 CPU is Pentium N3710, AES-NI Passmark: 1383 TDP 6W max. and NIC I226 2.5Gbps
Lhost
HostIP
transix fixed IP: ip link set dev mtu 1460 (or 1453)
and set mss 1420
You are in US.
It is 22:58 JST now.

| HOST | Maker | Model | CPU | AES-NI | Core/thread | MEM | TDP | Passmark |
|---|---|---|---|---|---|---|---|---|
| dsl | skynew | IN-1 | N2940 | - | 4/4 | 4G | 7.5W | 1050 |
| puma | PROTECTLI | Protectli Vault–4 | J3160 | yes | 4/4 | 4G | 6W | 1258 |
| uncia | ECS | LIVAZ-4/32 | N3350 | yes | 2/2 | 4G | 6W | 1109 |
| red | XCY | X30 | N2840 | - | 2/2 | 4G | 7.5W | 674 |
| manx | KODLIX | GK45 | J4105 | yes | 4/4 | 4G | 10W | 2905+ |
| cymric | ASRock | J3455-ITX | J3455 | yes | 4/4 | 8G | 10W | 2252 |
| baycat | Fujitsu | TX1310 M3 | E3-1225v6 | yes | 4/4 | 16G | 73W | 6321 |
| gazilla | ASRock | 4X4 BOX-4800U | R7 4800U | yes | 8/16 | 16G | 15W | 16802 |
| felis | ASRock | J4205-ITX | J4205 | yes | 4/4 | 8G | 10W | 2426 |
| ocelot | QSL | SRT-025403 | J4125 | yes | 4/4 | 8G | 10W | 2963 |
| black | skynew | IN-1 | N2940 | - | 4/4 | 4G | 7.5W | 1050 |
| leo | KODLIX | GD41 | N4100 | yes | 4/4 | 16G | 6W | 2423 |
Linux Workstation |
||||||||
| lynx | ASRock | 4X4 BOX-4800U | R7 4800U | yes | 8/16 | 24G | 15W | 16802 |
| neko | Dell | 9020USFF | i5-4590S | yes | 4/4 | 8G | 65W | 5364 |
- LibreElec - |
||||||||
| Kodi | Intel | BOX NUC7I5BNH | i5-7260U | yes | 2/4 | 8G | 15W | 3976 |
Windows Workstation |
||||||||
In Storage |
||||||||
| more fine | X36 J3160 | J3160 | yes | 4/4 | 4G | 6W | 1258 | |
| Miniforum | GK41 | J4125 | yes | 4/4 | 8G | 10W | 2963 | |
| XCY | X30G | Pentium 3805U | - | 2/2 | 4G | 15W | 1180 | |
New IN-1 CPU is Pentium N3710, AES-NI Passmark: 1383 TDP 6W max. and NIC I226 2.5Gbps
Lhost
| HOST | I/F | WAN NGN or 2.5G LAN | I/F | WAN | I/F | LAN | I/F | LAN,Rmks |
|---|---|---|---|---|---|---|---|---|
| dsl | enp1s0 | 192.168.32.1 | ipip6 | shared.user.transix.jp | enp2s0 | 192.168.16.1 | enp3s0 | 192.168.1.1 |
| 2409:250:3240:3e00:ra... | fd00:8fe::1 | fd00:1fe::1 | ||||||
| enp4s0 | 192.168.8.1 | IPoE, ds light | ||||||
| fd00:4fe::1 | ||||||||
| puma | enp1s0 | 192.168.32.254 |
ppp0
enp3s0
|
219.117.250.225 | enp4s0 | 192.168.1.254 | enp2s0 | 192.168.16.254 |
| 2409:250:3240:3e00::fe | 2001:2c0:db16:eb04::fe | fd00:1fe::fe | fd00:8fe::fe | |||||
| uncia | enp1s0 | 219.117.250.226 | enp3s0 | 192.168.1.10 | wlp2s0 | 192.168.16.10 | ||
| 2001:2c0:db16:eb04::a | fd00:1fe::a | fd00:8fe::a | ||||||
| red | enp1s0 | 219.117.250.227 | enp2s0 | 192.168.1.11 | LAN1 - enp2s0 | |||
| 2001:2c0:db16:eb04::b | fd00:1fe::b | LAN2 - enp1s0 | ||||||
| cymric | enp7s0 | 219.117.250.228 | enp6s0 | 192.168.1.3 | enp1s0 | 192.168.16.3 | ||
| 2001:2c0:db16:eb04::3 | fd00:1fe::3 | fd00:8fe::3 | ||||||
| manx | eno1 10Mb | 219.117.250.229 | enp3s0 | 192.168.1.4 | ||||
| 2001:2c0:db16:eb04::4 | fd00:1fe::4 | |||||||
| baycat | enp2s0 | 192.168.8.14 | eno2 | 219.117.250.230 | enp1s0f0 | 192.168.1.1.14 | enp1s0f1 | 192.168.16.14 |
| fd00:4fe::e | 2001:2c0:db16:eb04::e | fd00:1fe::e | fd00:8fe::e | |||||
| gazilla | enp1s0 | __ | enp2s0 | 219.117.250.231 | _ | |||
| fd00:4fe::__ | __ | fd00:8fe::__ | ||||||
| black | enp1s0 |
ppp0
enp3s0
|
2001:2c0:db16:eb04::1 | enp4s0 | 192.168.1.253 | enp2s0 | 192.168.16.253 | |
| 192.168.32.253 | fd00:1fe::fd | fd00:8fe::fd | ||||||
| felis | enp1s0 | 219.117.250.234 | enp4s0 | 192.168.1.18 | ||||
| 2001:2c0:db16:eb04::12 | fd00:1fe::12 | |||||||
| ocelot | enp3s0 | 192.168.8.19 | enp1s0 | 219.117.250.235 | enp2s0 | 192.168.1.19 | enp4s0 | 192.168.16.19 |
| fd00:4fe::13 | 2001:2c0:db16:eb04::13 | fd00:1fe::13 | fd00:8fe::13 | |||||
| dwelf | enp3s0 | 192.168.8.105 | enp1s0 | 219.117.250.236 | enp4so | 192.168.1.105 | enp2s0 | 192.168.16.105 |
| fd00:4fe::69 | 2001:2c0:db16:eb04::69 | fd00:1fe::69 | fd00:8fe::69 | |||||
| leo | enp3s0 | 219.117.250.238 | eno1 | 192.168.1.22 | wlo2 | 192.168.16.22 | ||
| 2001:2c0:db16:eb04::16 | fd00:1fe::16 | fd00:8fe::16 | ||||||
| lynx | enp2s0f0 | 192.168.32.107 | ipip6 | shared.user.transix.jp | enp1s0 | 192.168.8.107 | ||
| 2409:250:3240:3e00:2d2:12dc:fe3e:67ef | fd00:4fe::6b | |||||||
| neko | eno1 | 192.168.32.106 | ||||||
| 2409:250:3240:3e00:ra... | ||||||||
| libreELEC | eth0 | wlan0 | 192.168.1.30 | |||||
| L3770CDW | 192.168.1.60 | wlan0 | Not used | |||||
| Network | eth | 2409:250:3240:3e00::/64 | PPP | 219.117.250.224/28 | eth | 192.168.0.0/18 | ||
| 192.168.32.0/24 | 2001:2c0:db16:eb04::/64 | fd00::/16 |
transix fixed IP: ip link set dev